Costs of an arbitration court procedure at Kurzeme Regional Arbitration Court
| Amount of claim (euro) | Cost of arbitration court procedure* (euro) | Arbitrator’s fee* (euro) | |
| 1 arbitrator | 3 arbitrators | ||
| Non-financial claims (or claims not required to be evaluated), claims up to EUR 1500 | EUR 100 | EUR 120 | EUR 100 |
| From EUR 1500 to EUR 7000 | EUR 150+2% of the amount claimed exceeding EUR 1500 | EUR 180 | EUR 120 |
| From EUR 7000 to EUR 28,000 | EUR 250+1% of the amount claimed exceeding EUR 7000 | EUR 285 | EUR 170 |
| From EUR 28,000 to EUR 142,000 | EUR 450+0.8% of the amount claimed exceeding EUR 28,000 | EUR 640 | EUR 420 |
| From EUR 142,000 to EUR 711,000 | EUR 1400+0.25% of the amount claimed exceeding EUR 142,000 | EUR 2135 | EUR 1000 |
| From EUR 711,000 to EUR 1,500,000 | EUR 3000+0.1% of the amount claimed exceeding EUR 711,000 | EUR 2800 | EUR 1200 |
| Above EUR 1,500,000 | EUR 3500 + 0.05% of the amount claimed exceeding EUR 1,500,000 | EUR 6000 | EUR 2500 |
| Keeping minutes* (one sitting of the arbitration court): EUR 60 | |||
If several plaintiffs and/or defendants participate in the procedure, the cost of arbitration procedure shall be increased by 10% per each plaintiff or defendant.
Established: Liepaja, 16 February 2015
Kurzeme Regional Arbitration Court
Registered with the Arbitrage Register under No. 50003750711 on 16.06.2005